Nederland Borkoz Subsidiary Company: borkoz.nl
Web sitesinin hosting süresi doldu ve yakında yayından kalkacaktır. Web tasarım sorumlunuzla iletişim kurarak hosting süresini uzatabilirsiniz.
20" STANDARD | ||
INSIDE LENGTH | : | 5,895 m |
INSIDE WIDTH | : | 2,350 m |
INSIDE HEIGHT | : | 2,392 m |
DOOR WIDTH | : | 2,340 m |
DOOR HEIGHT | : | 2,292 m |
CAPACITY | : | 33 m3 |
TARE WEIGHT | : | 2230 Kgs |
MAX CARGO WEIGHT | : | 28230 Kgs |
40" STANDARD | ||
INSIDE LENGTH | : | 12,029 m |
INSIDE WIDTH | : | 2,350 m |
INSIDE HEIGHT | : | 2,392 m |
DOOR WIDTH | : | 2,340 m |
DOOR HEIGHT | : | 2,292 m |
CAPACITY | : | 67 m3 |
TARE WEIGHT | : | 3780 Kgs |
MAX CARGO WEIGHT | : | 26700 Kgs |
40" HIGH CUBE | ||
INSIDE LENGTH | : | 12,024 m |
INSIDE WIDTH | : | 2,350 m |
INSIDE HEIGHT | : | 2,697 m |
DOOR WIDTH | : | 2,340 m |
DOOR HEIGHT | : | 2,597 m |
CAPACITY | : | 76 m3 |
TARE WEIGHT | : | 4020 Kgs |
MAX CARGO WEIGHT | : | 26460 Kgs |
20" OPEN TOP | ||
INSIDE LENGTH | : | 5,888 m |
INSIDE WIDTH | : | 2,345 m |
INSIDE HEIGHT | : | 2,315 m |
DOOR WIDTH | : | 2,286 m |
DOOR HEIGHT | : | 2,184 m |
CAPACITY | : | 32 m3 |
TARE WEIGHT | : | 2250 Kgs |
MAX CARGO WEIGHT | : | 30480 Kgs |
40" OPEN TOP | ||
INSIDE LENGTH | : | 12,029 m |
INSIDE WIDTH | : | 2,342 m |
INSIDE HEIGHT | : | 2,326 m |
DOOR WIDTH | : | 2,341 m |
DOOR HEIGHT | : | 2,274 m |
CAPACITY | : | 65 m3 |
TARE WEIGHT | : | 3810 Kgs |
MAX CARGO WEIGHT | : | 26670 Kgs |
20" FLAT RACK | ||
INSIDE LENGTH | : | 5,698 m |
INSIDE WIDTH | : | 2,230 m |
INSIDE HEIGHT | : | 2,255 m |
DOOR WIDTH | : | 0,000 m |
DOOR HEIGHT | : | 0,000 m |
CAPACITY | : | 0 m3 |
TARE WEIGHT | : | 2500 Kgs |
MAX CARGO WEIGHT | : | 21500 Kgs |
40" FLAT RACK | ||
INSIDE LENGTH | : | 11,832 m |
INSIDE WIDTH | : | 2,228 m |
INSIDE HEIGHT | : | 1,981 m |
DOOR WIDTH | : | 0,000 m |
DOOR HEIGHT | : | 0,000 m |
CAPACITY | : | 0 m3 |
TARE WEIGHT | : | 4200 Kgs |
MAX CARGO WEIGHT | : | 40800 Kgs |
20" REFRIGERATED | ||
INSIDE LENGTH | : | 5,724 m |
INSIDE WIDTH | : | 2,286 m |
INSIDE HEIGHT | : | 2,014 m |
DOOR WIDTH | : | 2,286 m |
DOOR HEIGHT | : | 2,067 m |
CAPACITY | : | 26 m3 |
TARE WEIGHT | : | 2550 Kgs |
MAX CARGO WEIGHT | : | 21450 Kgs |
40" REFRIGERATED | ||
INSIDE LENGTH | : | 11,840 m |
INSIDE WIDTH | : | 2,286 m |
INSIDE HEIGHT | : | 2,120 m |
DOOR WIDTH | : | 2,286 m |
DOOR HEIGHT | : | 2,195 m |
CAPACITY | : | 60 m3 |
TARE WEIGHT | : | 3850 Kgs |
MAX CARGO WEIGHT | : | 26630 Kgs |
20" TANK | ||
INSIDE LENGTH | : | 6,058 m |
INSIDE WIDTH | : | 2,438 m |
INSIDE HEIGHT | : | 2,438 m |
DOOR WIDTH | : | 0,000 m |
DOOR HEIGHT | : | 0,000 m |
CAPACITY | : | 0 m3 |
TARE WEIGHT | : | 4190 Kgs |
MAX CARGO WEIGHT | : | 26290 Kgs |
© Borkoz. All Rights Reserved